Congress on Saturday and Sunday
Presentation 12 minutes + 3 minutes for questions.
Location : CENTRE DE CONGRÈS DE LYON
Find all information about the program of the Interbull sessions
Saturday 26/8
8:00-10:00 Session I: new methodology (Room Prestige Gratte-Ciel, plenary session)
Chairman: Gerben DEJONG
Schedule | Speaker | Topic |
8:00-8:15 | Mattew Shaffer (Interbull President) and Jean-Paul Rault (FGE president) |
Opening |
8:15:8:30 | Renzo Bonifazi | Using genomic data to estimate genetic correlations between countries with different levels of connectedness. |
8:30-8:45 | Andres Legarra | Effect of modelling unknown parent groups and metafounders on the historical genetic trend of fertility traits |
8:45-9:00 | Martin Schlather | Software project ‘miraculix’: Efficient computations with large genomic datasets |
9:00-9:15 | Alexander Freudenberg | Accelerating single-step evaluations through GPU offloading |
9:15-9:30 | Yury Tavyrikov | Development of an analytical tool for animal genetic progress assessment based on gEBVs calculated with a single-step model, pedigrees, genotyping data and results of its on-farm implementation |
9:30-9:45 | Didier Boichard | Methods to estimate erosion factors of genomic breeding values of candidates due to long-distance linkage disequilibrium |
9:45-10:00 | Lisa Hein | The value of increased heterozygosity in dairy cattle |
10:00-10:30 Break
10:30-12:00 Session II-A: Big data (Room Prestige Gratte-Ciel, parallel session)
Chairman: Ezequiel Luis Nicolazzi
Schedule | Speaker | Topic |
10:30-10:45 | Xiaolin Wu | Breaking the bin: Why does continuous milking interval time matter for getting test-day milk yields right? |
10:45-11:00 | Niek Meijer | Udder classification based on AMS-data |
11:00-11:15 | José A. Carrillo | Implementation of adding discovered grandsires and great grandsires using constructed ID |
11:15-11:30 | Jeffrey R. O’Connell | Quality and value of imputing gene tests for all animals |
11:30-11:45 | Raphael Mrode | Changes in the genome architecture of two groups of dairy bulls with marked differences in their direct genomic breeding values for production traits in the UK |
11:45-12:00 | Paul VanRaden | Modeling identical twins, split embryos, and nuclear transfer clones in dairy cattle genetic evaluation |
10:30-12:00 Session II-B: Sustainability (Room Gratte-Ciel 2&3, parallel session)
Chairman: Marija Klopcic
Schedule | Speaker | Topic |
10:30-10:45 | Claudia Kasper | The genetic background of nitrogen use efficiency and methane emissions in Swiss dairy cows |
10:45-11:00 | Bjørg Heringstad | Heritability of methane emission in young Norwegian Red bulls estimated from GreenFeed measures at the test station |
11:00-11:15 | Brian Van Doormaal | Development of Methane Efficiency Evaluations for Canadian Holsteins |
11:15-11:30 | Marco Winters | The EnviroCow index and its impact on the UK dairy industry’s carbon footprint |
11:30-11:45 | Karoline A. Bakke | Breeding values for daily dry matter intake in Norwegian Red dairy cows and correlation to other traits |
11:45-12:00 | Sophie Aguerre | Meta-analysis for heat tolerance traits in Holstein in France, the Netherlands and Spain |
12:00-13:30 Lunch
13:30-15:00 Interbull Business meeting (Room Prestige Gratte-Ciel)
15:00-15:30 Break
15:30-17:30 Session III-A: Big data & experiences with Single Step (Room Prestige Gratte-Ciel, parallel session)
Chairman: Urs Schnyder
Schedule | Speaker | Topic | |
15:30-15:45 | Jan-Thijs van Kaam | Inbreeding becomes a serious issue | |
15:45-16:00 | Thomas Lawlor | Including genetic diversity as part of the international breeding goal for Holsteins. | |
16:00-16:15 | Dawid Słomian | A comparison of genomically enhanced breeding values predicted by different single step models | |
16:15-16:30 | Herwin Eding | Experience with single-step GEBV validation in CRV Holstein-Friesian breeding program | |
16:30-16:45 | Janez Jenko | Approximate single step genomic predictions for Norwegian Red cattle | |
16:45-17:00 | Gert Nieuwhof | Inclusion of MACE proofs in single-step genomic analysis | |
17:00-17:15 | Jason Reding | Evaluating the effect of ssGBLUP on a composite beef cattle population with limited pedigree completeness | |
17:15-17:30 | General discussion | ||
15:30-17:30 Session III-B: Crossbreed (Room Gratte-Ciel 2&3, parallel session)
Chairman: Gert Pedersen Aamand
Schedule | Speaker | Topic |
15:30-15:45 | Judith Himmelbauer | Investigation on the metafounder concept in ssGBLUP based on a simulated cattle population |
15:45-16:00 | Matti Taskinen | Estimation of metafounder relationships for multibreed single-step genomic evaluation of Finnish beef breeds |
16:00-16:15 | Ana Guillenea | Genomic evaluation of crossbred dairy cows considering breed origin of alleles |
16:15-16:30 | Timo Pitkänen | Multibreed single-step genomic evaluation model for Finnish beef cattle |
16:30-16:45 | Kevin Byskov | Beef on Dairy genomic evaluation for feed effiency, methane emission and meat quality |
16:45-17:00 | Haifa Splittorff | Multi breed genetic evaluation of beef bulls used in dairy herds – emphasis on newest development |
17:00-17:30 | General discussion |
19:30-23:00: Interbull dinner, Brasserie Georges
Sunday 27/8 (1 room)
8:00-10:00 Session IV: experience with Single step (Room Prestige Gratte-Ciel, plenary session)
Chairman: Brian Van Doormaal
Schedule | Speaker | Topic | |
8:00-8:15 | Vincent Ducrocq | Implementation of a single-step evaluation combining information on traits described by completely different models: the example of functional longevity | |
8:15:8:30 | Zengting Liu | Deregressed genomic breeding values from single-step evaluations of test-day traits using all genotype data | |
8:30-8:45 | Herwin Eding | Efficient approximation of reliability for genomic breeding values in large systems | |
8:45-9:00 | Zengting Liu | Application of the Interbull genomic reliability method for single-step evaluation of test-day and conformation traits in German Holsteins | |
9:00-9:15 | Paul VanRaden | Conclusions of the validation working group | |
9:15-9:30 | General Discussion |
9:30-10:00 Break
10:00-12:00 Session V: New traits [1] (Room Prestige Gratte-Ciel, plenary session)
Chairman: Laurent Journaux
Schedule | Speaker | Topic |
10:00-10:15 | Valentina Palucci | New services |
10:15-10:30 | Allison Fleming | Genomic Evaluations for Body Maintenance Requirements in Canadian Holsteins |
10:30-10:45 | Katarzyna Stachowicz | Genetic trends in gestation length |
10:45-11:00 | Johannes Heise | Genetic evaluation of persistency in extended lactations |
11:00-11:15 | Rodrigo Mota | International evaluations for clinical mastitis in Brown Swiss |
11:15-11:30 | F. Galluzzo | Implementation of a routine genetic evaluation of milk coagulation properties in Italian Holstein breed |
11:30-11:45 | Nicolas Gengler | Developing a genomic evaluation system using MIR-predicted CH4 and MACE traits related to expected CH4 emissions |
11:45-12:00 | Attilio Rossoni | Evaluating male fertility in Brown Swiss cattle combining multiple sources of information |
12:00-13:30 Lunch
13:30-15:00 Interbull Business meeting (Room Prestige Gratte-Ciel)
15:00-15:30 BREAK
15:30-16:30 Session VI: New traits [2] (Room Prestige Gratte-Ciel, plenary session)
Chairman: Daniele Vicario
Schedule | Speaker | Topic | |
15:30-15:45 | Fernando Macedo | New international evaluation for carcass traits | |
15:45-16:00 | Ezequiel Luis Nicolazzi | New mutation within a common haplotype is associated with calf recumbency in Holsteins | |
16:00-16:15 | Helene Leclerc | A single-step genomic evaluation of claw health traits in French Holstein, Montbéliarde and Normande breeds | |
16:15-16:30 | Ludmila Zavadilova | Genomic Evaluation for Foot and Claw Disorders in Czech Holstein |
16:30-17:15 Interbull Technical committee (Room Gratte-Ciel 1)
17:15-18:00 Interbull Steering Committee (Room Gratte-Ciel 1)
18:00 – Cocktail WAAP (open to Interbull participants)