Click on a day to see the details of the sessions.
Room name | Session |
---|---|
Prestige Gratte Ciel | 2 Sustainable livestock farming – defining metrics and rationalising trade-offs? (Part 1) (LFS; D; ATF) WAAP/ATF |
Tête D’or Lounge | 3 Upside and down side of “genomic selection”. (G; T; Interbull) |
Bellecour 2 (Streamed WAAP sessions) | 4 Adaptation of breeding strategies and genetics to climate change, right animal for right environment (G; WG-AnGR) WAAP- streamed online |
Bellecour 1 | 5 Climate care dairy farming: follow up (Part 1) (C; P; CCCFarming) |
Gratte Ciel 2 | 6 Production of high-quality meat from ruminants and implementation of new technology in animal husbandry (C; P; GREENANIMO) |
Bellecour 3 | 7 Challenges of fish nutrition for sustainable aquaculture. (N; T) WAAP |
Gratte Ciel 1 | 8 Various topics in pig production (P; B) |
Tête D’or 2 | 9 Insect applications (I; T) |
Tête D’or 1 | 10 Impact of epigenetics and genetics in determining animal physiology (Ph; T) |
Gratte Ciel 3 | 11 Improving pig welfare in conventional production systems (H+W; T) |
Roseraie 3 | 12 Technologies for outdoor systems: which application and opportunities? (PLF; T) |
Roseraie 2 | 13 Innovations and technological advancements in small ruminant production with particular emphasis in Mediterranean semi-extensive or extensive systems (S+G; T) |
Room name | Session |
---|---|
Prestige Gratte Ciel | 14 Sustainable livestock farming – defining metrics and rationalising trade-offs? (Part 2) (LFS; D ATF) WAAP/ATF |
Tête D’or Lounge | 15 Breeding for Climate Change – Mitigation. (G; P; ReLivestock) WAAP |
Bellecour 2 (Streamed WAAP sessions) | 16 Alternative and new feed resources to reduce feed/food competition and enhance circularity of livestock production (N; T) WAAP- streamed online |
Bellecour 1 | 17 Climate care dairy farming: follow up (Part 2) (C; P; CCCFarming) |
Gratte Ciel 2 | 18 Carcase grading for quality and efficiency – underpinning future sustainability of beef and lamb (C; T) |
Bellecour 3 | 19 Advances in nutritional modelling and feeding systems (in memory of Daniel Sauvant) (N; D) |
Gratte Ciel 1 | 20 Early career competition ‘Innovative approaches to pig and poultry production’, supported by Wageningen Academic Publishers (P; EC) |
Tête D’or 2 | 21 Insects as feed: sustainability, legislation and safety (I; T) |
Tête D’or 1 | 22 Environmental stress: mitigating the adverse effects on animal physiology (Ph; T) |
Gratte Ciel 3 | 23 Improving animal welfare in conventional production systems (H+W; T) |
Roseraie 3 | 24 New traits and proxies from sensor technologies for breeding purposes (G/PLF; T) |
Roseraie 2 | 25 Molecular measures of diversity and their role in monitoring and management of breeds (G; WG; Interbull, WG-AnGR) |
Morning sessions: 8:30-13:00
Room name | Session |
---|---|
The Amphitheatre | 26 PLENARY EAAP/WAAP – streamed on YouTube |
Afternoon sessions: Posters 14:00-15:00 – Theatre 15:00-18:30
Room name | Session |
---|---|
Prestige Gratte Ciel | 27 Breeding programs & strategies (G; B) |
Foyer Amphitheatre Rhone | 28 Breeding for improved animal health and welfare. (G; T) |
Foyer Amphitheatre Parc | 29 Innovative animal products and farming systems oriented to new consumer demand and trend (C; P; BovINE) |
Tête D’or Lounge | 30 Looking back, looking forward – Research on Beef production and quality in China and France (CSBF) and between Australia-France-China (The Triangle Project) (C; T) |
Bellecour 2 (Streamed WAAP sessions) | 31 Pasture based solutions to realise a role for ruminants in a sustainable food system (LFS; T) WAAP- streamed online |
Bellecour 1 | 32 Beyond rumen: role of nutrition in cattle’s intestinal health. (N; T) Sponsor presentation – Selko |
Gratte Ciel 2 | 33 Horses in farms and territories: challenges and new solutions (H; T) |
Bellecour 3 | 34 Sustainable pig and poultry production, including the use of water (P; WG) |
Gratte Ciel 1 | 35 Is there a future for experimental animal research in Europe and, if so, what is it? (P; P) |
Tête D’or 2 | 36 Technologies in insect production + controlling quality (I; C) |
Tête D’or 1 | 37 Omics and integrative analyses towards understanding inter-organ cross-talk and whole body physiology of livestock (Ph; T) |
Gratte Ciel 3 | 38 Equal opportunities and open communication for early career scientists (yEAAP; EC) |
Roseraie 3 | 39 TechCare and ClearFarm: pilots on PLF tools for monitoring animal welfare (PLF; P) |
Roseraie 2 | 40 The transition from pregnancy to lactation in dairy goats and sheep (S+G; T) |
Morning sessions: 8:30-13:00
Room name | Session |
---|---|
Prestige Gratte Ciel | 41 Open the black box: Using omics to better understand biological interpretation of complex traits. (G; T) |
Foyer Amphitheatre Rhone | 42 Animal genetics to address food security and sustainability. (G; P; FABRE-TP) Sponsor presentation – Illumina |
Foyer Amphitheatre Parc | 43 Better calves for better farms: how young stock can be the key to the success (C/G; D)) |
Tête D’or Lounge | 44 Building on a resilient dairy sector – from animal, farm and regional perspective (Part 1) (C; P; R4D/ADSA) |
Bellecour 2 (Streamed WAAP sessions) | 45 Transformation of livestock practices in response to society’s expectations on animal welfare, market demand for animal products and environmental issues (LFS; T) WAAP- streamed online |
Bellecour 1 | 46 Innovation in ruminant nutrition and feeding (N; T) |
Gratte Ciel 2 | 47 One-health, one nutrition, one Earth: role of nutrition in livestock production (N; D) |
Bellecour 3 | 48 How can poultry farming systems evolve to meet the major societal and environmental challenges? (P; WG) |
Gratte Ciel 1 | 49 Monoguthealth (Part 1)(P; P) |
Tête D’or 2 | 50 Insect genetics and reproduction (I; WG) |
Tête D’or 1 | 51 Leveraging the microbiome for resilience and sustainability in ruminant production – insights from H2020 HoloRuminant (Ph; P) |
Gratte Ciel 3 | 52 Nitrogen management in the dairy supply chain and other tools to improve the efficiency and sustainability of cattle farming (C; B) |
Roseraie 3 | 53 PLF for health and welfare (Part 1) (PLF/H+W; T) |
Roseraie 2 | 54 Life Green Sheep and farm management to adapt goat and sheep farming to climate change: solutions and experiments. (S+G; P) |
Afternoon sessions: Posters 14:00-15:00 – Theatre 15:00-18:30
Room name | Session |
---|---|
Prestige Gratte Ciel | 55 Breeding for Climate Change – Adaptation (G; P; ReLivestock) WAAP |
Foyer Amphitheatre Rhone | 56 Establishing breeding programs in extensive systems (including developing regions) with climate change in mind (G; WG; FAGRWG) |
Foyer Amphi- theatre Parc | 57 Grassland management and grassland-based feeding systems for efficient and sustainable milk and meat production (C; T) |
Tête D’or Lounge | 58 The future of animal products: improved quality management, more alternatives or cell-based products? (C; D) |
Bellecour 2 (Streamed WAAP sessions) | 59 Environmental challenges of cattle tropical grazing systems (C; T; CIRAD, CaSSECS) WAAP- streamed online |
Bellecour 1 | 60 Minerals in animal nutrition: supplementation (Part 1) (N; I) |
Gratte Ciel 2 | 61 Resilient livestock farming systems in the face of climate and other global challenges – adaptation and mitigation. (LFS; T) WAAP |
Bellecour 3 | 62 Poultry and Pig Low-input and Organic production systems’ welfare (P/H+W; P) |
Gratte Ciel 1 | 63 Monoguthealth (Part 2) (P; P) |
Tête D’or 2 | 64 Project session: Farmyng (I; P) |
Tête D’or 1 | 65 Remote sensing applied to livestock farming: discovering physiological and ethological clues to optimize productive performance and animal welfare (Ph; T) |
Gratte Ciel 3 | 66 Innovation in non-ruminant nutrition and feeding (N; T) |
Roseraie 3 | 67 PLF for health and welfare (Part 2) (PLF/H+W; T) |
Roseraie 2 | 68 Small Ruminant Technologies (Sm@RT) and Thematic network EuroSheep (S+G; P) |
Morning sessions: 8:30-12:00 – Commissions mtgs 12:00-13:00
Room name | Session |
---|---|
Prestige Gratte Ciel | 69 Methods and genomic prediction (G; B) Genetics Commission Meeting |
Foyer Amphitheatre Rhone | 70 Genetic parameters and GWAS (G; B) |
Foyer Amphitheatre Parc | 71 Building on a resilient dairy sector – from animal, farm and regional perspective (Part 2) (C; P; R4D) |
Tête D’or Lounge | 72 Stakeholder and societal expectations of intrinsic and extrinsic quality of animal products: how to address them? (Part 1) (C; D) Cattle Commission meeting |
Bellecour 2 (Streamed WAAP sessions) | 73 Molecules in animal nutrition: over and above building blocks (N; T) WAAP- streamed online |
Bellecour 1 | 74 Balancing the feed for the economy, the environment, and society (N; T) Nutrition Commission meeting |
Gratte Ciel 2 | 75 Livestock based circularity for health and sustainable land use (LFS; T) Livestock Farming Systems Commission meeting |
Bellecour 3 | 76 Humans and horses: from One Health to One Life perspectives (H; T) Horse Commission meeting |
Gratte Ciel 1 | 77 Trade-offs between health, production and welfare in pigs and poultry: which tools do we have and what research is needed? (P; C) Pig Commission meeting |
Tête D’or 2 | 78 Insect nutrition (substrates) & insect health (I; T) Insect Commission meeting |
Tête D’or 1 | 79 Improved insight into the reproductive physiology of livestock (Ph; T) Physiology Commission meeting |
Gratte Ciel 3 | 80 Animal behaviour (H+W; B) Health and Welfare Com. meeting |
Roseraie 3 | 81 Precision feeding (PLF/N; T) Precision Livestock Farming Commission meeting |
Roseraie 2 | 82 Product quality and efficiency of small ruminant production systems (S+G; T) Sheep and Goat Commission Meeting |
Afternoon sessions: 14:00-18:00
Room name | Session |
---|---|
Prestige Gratte Ciel | 83 Genetic diversity (G; B) |
Foyer Amphitheatre Rhone | 84 EuroFAANG: genotype-to-phenotype research across Europe and beyond (G; P) WAP-not streamed |
Foyer Amphitheatre Parc | 85 The 3 forms of sustainability in the dairy supply chain (C; D) WAAP-not streamed |
Tête D’or Lounge | 86 Stakeholder and societal expectations of intrinsic and extrinsic quality of animal products: how to address them? (Part 2) (C; D) |
Bellecour 2 (Streamed WAAP sessions) | 87 Carbon sources and sinks within global livestock systems (LFS; T) WAAP- streamed online |
Bellecour 1 | 88 Minerals in animal nutrition: basal diet (Part 2) (N; I) |
Gratte Ciel 2 | 89 Explainable models and artificial intelligence supporting farming decisions (PLF; T) |
Bellecour 3 | 90 Genetics in horses (H; T) |
Gratte Ciel 1 | 91 Nitrogen excretion and ammonia emission in pig and poultry production (P; B) |
Tête D’or 2 | 92 Inflammation and energy metabolism in livestock (Ph; T) |
Tête D’or 1 | 93 Recent advances on in vitro systems (from cell culture to in vitro digestion methods): relevance as alternatives to animal experimentation for livestock research (Ph; T) |
Gratte Ciel 3 | 94 Animal welfare in alternative systems, welfare assessment and animal health (H+W; T) |
Roseraie 3 | 95 Happy Delivering innovative and holistic milk based monitoring and decision-making PLF tools – collaboration with HappyMoo (PLF; P) |
Roseraie 2 | 96 ERANET-funded “Grass To Gas” and EU-funded “SMARTER” projects (S+G; P) |
EXPLANATORY NOTES ON SESSIONS
Abbreviations after the title are (Organising Commission; Session Type)
Commissions are: Cattle (C), Genetics (G), Health and Welfare (H+W), Horse (H), Insect (I), Livestock Farming Systems (LFS), Nutrition (N), Pig (P), Physiology (Ph), Precision Livestock Farming (PLF), Sheep and Goat (S+G), Animal Task Force (ATF)
Session types are:
Theme Sessions (T) are on key topics in animal science and consist of invited and offered papers
Industry sessions (I) are led and supported by Industry and comprise invited and offered papers
Free communications/Bottom-Up (B): these sessions will be created from submitted abstracts and titles will be announced in early April
Discovery Sessions (D) are invited single/multiple presentations on hot/emerging topics
Challenge Sessions (C) are free format (workshop, open committee, round table) to debate important issues, not theatre paper presentation
Early-career scientist’s Sessions (EC).
Project session (P) are sessions based around a project which wants to share its results, often combined with submitted abstracts.
Working Group sessions (WG) are the results of an EAAP working group.